|
|||||||||||
Minutes to fieldgrounds for equestrian competition and more; close to major roads/Orange County airport but fantastic country living ambiance. Surrounded by riding, biking, hiking and running trails; minutes to beach and Dana Point Harbor as well as downtown San Juan Capistrano and all of its historical ambiance,theatres,playhouse; train station/library & soon to arrive Orange County vineyard w/wine tasting... bedrooms w/balconies, private yard areas, fantastic gourmet kitchen/large separate entertaining, play,theatre rooms..Lower level outside fireplace courtyard....elevator. 'Smart' house tech w/front room fireplaced office. Open the doors and windows and the ocean breeze is invited in but still provides you privacy. Huge garage and you determine how many of your cars you can fit in. Has been in escrow, back in market with reduction; must see to appreciate quality in building as well as the quality of life it could provide.
| DAYS ON MARKET | 248 | LAST UPDATED | 10/20/2012 |
|---|---|---|---|
| TRACT | Custom (CUST) | YEAR BUILT | 2010 |
| COMMUNITY | Ladera Ranch | GARAGE SPACES | 6.0 |
| COUNTY | Orange | TOTAL PARKING | 16 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family, Residential |
| School District | Capistrano Unified |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Central Vacuum, Dishwasher, Garbage Disposal, Recirculated Exhaust Fan, Refrigerator, Trash Compactor |
|---|---|
| ASSOCIATION AMENITIES | Barbecue, Club House |
| ASSOCIATION FEES INCLUDE | Alarm System, Building and Grounds, Cable TV, Clubhouse, Earthquake Insurance |
| BATH FULL | 5 |
| BATH HALF | 2 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BATHROOM FEATURES | Double Vanity(s), Granite (N), Travertine (N), Tub With Jets |
| BEDROOM FEATURES | Master Suite, WalkInCloset |
| BUILDERS MODEL CODE | x |
| BUILDERS MODEL NAME | Custom |
| BUILDERS NAME | Sky Ranch Development |
| BUILDERS TRACT CODE | CUST |
| BUILDERS TRACT NAME | Custom |
| BUILDING SIZE | 8910 |
| BUILDING STRUCTURE STYLE | Mediterranean |
| BUYER FINANCING | All Inclusive Trust Deed (AITD) |
| CARETS LISTING STATUS | Closed |
| CARPORT SPACES TOTAL | 2 |
| COMMON WALLS | Detached/No Common Walls |
| COOKING APPLIANCES | 6 Burner Cooktop (N), Built-In And Free Standing, Continuous Clean Oven, Convection Oven, Cooktop - Gas, Double Oven, Microwave, Range Hood, Self Cleaning Oven, Warmer Oven Drawer |
| COOLING TYPE | Gas |
| CROSS STREETS | Antonio & Covenant Hills |
| DOORS | Atrium Doors (N), Double Door Entry, French Doors |
| EATING AREAS | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| ENTRY LOCATION | Foyer (N), Ground Level w/steps, Other |
| EXCLUSIONS | staging furniture |
| EXTERIOR CONSTRUCTION | Plaster, Stucco |
| FENCE | Other, Wrought Iron |
| FIRE PLACE FUEL | Gas & Wood, Gas Starter |
| FIREPLACE ROOMS | Family Room, Library, Master Bedroom, Patio |
| FLOOR MATERIAL | Carpet |
| GARAGE SPACES TOTAL | 6.0, 6.0 |
| HEATING TYPE | Hot Water Radiant Floor (N) |
| HOAFEE1 | 405.0 |
| HOAFEE2 | 0.0 |
| INTERIOR FEATURES | 9 Foot Ceilings (N), Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Cedar Closet(s) (N), Coffered Ceiling(s), Crown Moldings, Double/Dual Staircase (N), Elevator, Two Story Ceilings |
| KITCHEN FEATURES | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | Individual Room, Laundry on Upper Level |
| LEGAL DISCLOSURES | CC and R, Homeowners Association, Private Transfer Taxes, Unincorporated Community |
| LEVELS | Three Or More Levels |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Back Yard |
| LOT LOCATION | Cul-De-Sac |
| LOT SIZE SOURCE | Public Records |
| MANAGEMENT COMPANY NAME | Ladera Ranch |
| NUMBER OF REMOTE CONTROLS | 2 |
| OPEN OTHER SPACES TOTAL | 2 |
| OTHER STRUCTURAL FEATURES | Balcony, Full Copper Plumbing |
| PARKING FEATURES | Circular Driveway, Covered Parking, Direct Garage Access, Driveway, Garage Door Opener |
| PARKING SPACES TOTAL | 10 |
| PARKING TYPE | Garage - Extended Length (N), Offsite, Underground |
| PATIO FEATURES | Lanai, Porch - Front |
| POOL DESCRIPTIONS | No Pool |
| PROPERTY CONDITION | New Construction |
| ROOFING | Concrete Tile |
| ROOMS | Atrium, Basement - Fully Finished, BonusRoom, Butler`s Pantry (N), Den/Ofc, Formal Entry, Gameroom Down (N), Great Room, LivingRoom, Projection (N), Walk in Pantry |
| SECURITY SAFETY | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinklers, Gated Community with Attendant (N), Gated Community with Guard |
| SEWER | In Street (N) |
| SPA DESCRIPTIONS | None |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Builder |
| TAX MELLO ROOS | Yes |
| TAX PARCEL NUMBER | 74143327 |
| TVSERVICES | Cable TV |
| VIEW | Hills View |
| VOLT220LOCATION | In Garage, In Kitchen, In Laundry |
| WATER | District/Public (N) |
| WATER HEATER FEATURES | 72+ Gallon Tank (N), Other (N) |
| WILL CONSIDER LEASE YN | N |
| WINDOWS | Atrium Windows (N), Double Pane Windows |
| YEAR BUILT SOURCE | Builder |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Pam Lytle DRE# 1155917, Landmark Realtors
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/18/13 8:44 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



