|
|||||||||||
Amazing Tuscan estate w/gorgeous panoramic ocean views. Spacious 7030 sq ft home embodies the true meaning of luxury. Imported Italian marble flooring & pillars. Wrought iron glass door opens to dramatic vaulted domed ceiling w/skylight. Robust living, family & dining room feature mosaic marble fireplaces w/cherry wood built in cabinetry. Gourmet kitchen offers Viking range, Subzero fridge, granite counters, Island, Butler's kitchen, pantry, 2 dishwashers, warmer drawer & salad sink. Marble staircase w/wrought iron railings lead to upstairs bedrooms & great room. All upstairs bedrooms have private baths & balconies. Master bed has walk in closet, fireplace, seating area, private bath & dramatic ocean views. Oversized 2000 sq ft 7 car garage features dumbwaiter elevator, dry sauna, wine cellar & laundry room. Recessed lighting, crown molding, security monitors along w/custom drapes & ceilings. Large flat usable back yard w/pool, Jacuzzi, BBQ, fireplace & covered patio.
| DAYS ON MARKET | 333 | LAST UPDATED | 1/3/2013 |
|---|---|---|---|
| TRACT | Monarch Point Custom (MPC) | YEAR BUILT | 2000 |
| COMMUNITY | Laguna Niguel West, N Of Crown Vly, W Of Niguel | GARAGE SPACES | 7.0 |
| COUNTY | Orange | TOTAL PARKING | 17 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family, Residential |
| School District | Capistrano Unified |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Central Vacuum, Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Vented Exhaust Fan, Water Conditioner - Owned (N) |
|---|---|
| ASSOCIATION AMENITIES | Tennis Courts |
| BATH FULL | 4 |
| BATH HALF | 1 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 2 |
| BATHROOM FEATURES | 2 Master Baths (N), Double Shower, Double Vanity(s), Granite (N), Linen Closet, Marble Shower (N), Marble Vanity(s) (N), Marble Walls (N), Remodeled, Shower and Tub, Tub With Jets |
| BEDROOM FEATURES | Converted Bedroom, Dressing Area, Main Floor Bedroom, Master Bedroom Balcony (N), Master Suite, Sitting Room/Area (N), WalkInCloset |
| BUILDERS MODEL CODE | Z |
| BUILDERS TRACT CODE | MPC |
| BUILDERS TRACT NAME | Monarch Point Custom |
| BUILDING SIZE | 7030 |
| BUILDING STRUCTURE STYLE | Tuscan (N) |
| BUYER FINANCING | Conventional |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | Detached/No Common Walls |
| COOKING APPLIANCES | Convection Oven, Double Oven, Free Standing Gas, Microwave, Range Hood, Warmer Oven Drawer |
| COOLING TYPE | Central A/C |
| CROSS STREETS | Isle Vista & Ocean Way |
| DISABILITY ACCESS | None (N) |
| DOORS | Double Door Entry, French Doors, Sliding Glass Door(s) |
| EATING AREAS | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| ENTRY LOCATION | Ground Level w/steps, Living Room (N) |
| EXTERIOR CONSTRUCTION | Concrete, Plaster, Stone |
| FENCE | Glass/Plexiglass |
| FIRE PLACE FUEL | Gas & Wood |
| FIREPLACE FEATURES | Marble (N) |
| FIREPLACE ROOMS | Family Room, Living Room, Master Bedroom |
| FLOOR MATERIAL | Carpet, Marble, Wood |
| FOUNDATION DETAILS | Raised Foundation |
| GARAGE SPACES TOTAL | 7.0, 7.0 |
| HEATING FUEL | Radiant |
| HOAFEE1 | 243.0 |
| HOAFEE2 | 0.0 |
| INTERIOR FEATURES | Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Crown Moldings, Drapery Rods (N), Dumbwaiter, Intercom, Living Room Entry (N), Mirrored Closet Door(s) (N), Open Floor Plan, Wet Bar |
| KITCHEN FEATURES | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room, Remodeled (N) |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | Individual Room |
| LEGAL DISCLOSURES | CC and R, Homeowners Association |
| LEVELS | Two Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Fannie Mae, FHA Loan, Freddie Mac |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Lot-Level/Flat, Paved Sidewalks (N), Yard |
| LOT SIZE SOURCE | Builder |
| OTHER STRUCTURAL FEATURES | Balcony, Barbecue Private, Sauna Private |
| PARKING SPACES TOTAL | 10 |
| PARKING TYPE | Garage - Extended Length (N), Garage - Front Entry (N), Garage Is Attached, Oversized |
| PATIO FEATURES | Covered, Other - See Remarks |
| POOL CONSTRUCTION | In Ground |
| POOL DESCRIPTIONS | Association Pool, Private Pool |
| ROOFING | Spanish Clay Tile |
| ROOMS | BonusRoom, Butler`s Pantry (N), Den/Ofc, FamilyRoom, Great Room, LivingRoom, RecreationalRoom, Separate Family Room, Walk in Pantry, Wine Cellar |
| SECURITY SAFETY | Closed Circuit TV, Exterior Cameras (N), Gated Community with Guard, Security System - Owned |
| SEWER | Connected & Paid, In |
| SPA CONSTRUCTION | In Ground |
| SPA DESCRIPTIONS | Association Spa, Private Spa |
| SPECIALCONDITIONS | Short Pay Subject to Lender |
| SPRINKLERS | Front, Rear, Side, Sprinkler Timer |
| SQUARE FOOTAGE SOURCE | Builder |
| TAX MELLO ROOS | No |
| TAX PARCEL NUMBER | 65830108 |
| VIEW | Catalina View, City Lights View, Coastline View, Ocean View, Panoramic View |
| WATER | District/Public (N) |
| WILL CONSIDER LEASE YN | N |
| WINDOWS | Custom Window Covering, Double Pane Windows, Mini Blinds, Skylights |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Shawn Nevin DRE# 01860195, Pacific Platinum Properties
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 11:32 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



