Standard Sale! Stunning Tuscan inspired Monarch Beach residence. Everything has been totally and tastefully upgraded The enclosed and private front patio leads to a soaring entry with travertine floors, down to the impressive living room with huge view windows with an inviting fireplace. The formal dining area is adjacent to the entry, as is the lower level den/office/bedroom with bath. The gourmet kitchen is a chef's delight, with large slab granite counters, stainless appliances, and custom cabinets, The kitchen is open to the warm and comfortable family room. Custom iron railings lead to the upper level with very large master suite with fireplace, seperate tub and shower facilities, double sinks and walk-in closet. Two more bedrooms with jack and jill bath complete the upper level. The patio is an entertainer's delight with pool, spa, built in BBQ and dining areas. Adjacent to a private park, its just a short stroll to the beach. Golf & boating are only minutes away.
| Last Updated | 5/14/2012 | Tract | Villas Ii @ Monarch Beach (MV2) |
|---|---|---|---|
| Year Built | 1987 | Community | Monarch Beach |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 9 |
|
58
|
Schools
| School District | Capistrano Unified |
|---|---|
| High School | Dana Hills |
Price History
| Prior to Feb 24, '12 | $1,369,000 |
|---|---|
| Feb 24, '12 - Today | $1,295,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator, Vented Exhaust Fan |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Dual Entry (Jack & Jill) Bath, Granite (N), Skylight(s) (N), Travertine (N), Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), Master Suite, Skylight(s) (N), WalkInCloset |
| Builders Model Code | 2 |
| Builders Tract Code | MV2 |
| Builders Tract Name | Villas II @ Monarch Beach |
| Building Size | 2608 |
| Building Structure Style | Tuscan (N) |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Double Oven, Microwave |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Stonehill / Monarch Beach Dr. |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Location | Center Hall (N), Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Glass/Plexiglass, Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Travertine |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 195.0 |
| HOAFee2 | 125.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Crown Moldings, Open Floor Plan |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Fully Fenced (N) |
| Lot Location | Backs to Parkland (N) |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 6 |
| Patio Features | Other - See Remarks |
| Pool Accessories | Waterfall |
| Pool Descriptions | Other |
| Possession | Negotiable |
| Property Condition | Updated/Remodeled |
| Roofing | Spanish Clay Tile |
| Rooms | LivingRoom |
| Security Safety | Gated Community with Guard |
| Sewer | In Street Paid |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 67236102 |
| View | Any View, Peek-A-Boo View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Insulated Windows (N), Skylights, Wood Frame Windows (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Freda Breen DRE# 01307621, Prudential Calif Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Duenas to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 4:02 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





























