This extraordinary Colonial resides on a large corner parcel & features a resort-style yard framed by a private pool & spa. The romance begins with a colonnade-style front porch & continues inside- which has been tastefully appointed and offers exceptional quality throughout. Custom finishes & amenities include travertine & hardwood flooring, sumptuous kitchen w/premium stainless appliances & expanded granite island, butlers pantry w/wine fridge, 2nd story BONUS ROOM, sun-splashed family room w/built-in media cabinet, 1st floor guest bedroom, integrated speaker system, crown moldings & shutters, security & intercom systems, upgraded lighting & a solar package on the roof. Upstairs, an inviting master suite showcases a luxurious, ensuite bathroom tastefully embellished in marble & stone. Poolside appointments include a saltwater swimming pool w/Baja shelf entry, water feature, fire pit & charming courtyard. A 2-car garage offers epoxy floors, storage cabinets & overhead storage racks.
| Last Updated | 2/24/2012 | Tract | Claiborne (CLAI) |
|---|---|---|---|
| Year Built | 2004 | Community | Ladera Ranch |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
18
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Oso Grande |
| Middle School | Ladera Ranch |
| High School | San Juan Hills |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Gas Dryer Hookup, Refrigerator |
|---|---|
| Association Amenities | Barbecue, Club House, Greenbelt/Park, Sport Court, Tennis Courts |
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Granite (N), Shower and Tub, Travertine (N), Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | B |
| Builders Model Name | Plan Two |
| Builders Name | Pulte Homes |
| Builders Tract Code | CLAI |
| Builders Tract Name | Claiborne |
| Building Size | 2800 |
| Building Structure Style | Colonial |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Sienna Parkway/Nashwatuc Way |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level w/steps |
| Exclusions | Chandelier in dining room. Water softener system in garage. All flat panel TVs. |
| Exterior Construction | Brick, Siding, Stucco |
| Fence | Block Wall, Wood |
| Fire Place Fuel | Gas |
| Fireplace Features | Fireplace - Glass Doors (N), Stone (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile, Hardwood, Travertine |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 224.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Built-In Bookcases (N), Crown Moldings, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Laundry on Upper Level |
| Legal Disclosures | CC and R, Easements, Homeowners Association, Planned Development, Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N), Sidewalks, Street Lighting, Street Public (N), Subdivision Lot (N), Utilities Underground |
| Lot Location | Corner Lot, Greenbelt |
| Lot Size Source | Estimated |
| Other Structural Features | Rain Gutters |
| Parking Features | Built-In Storage, Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Covered Porch, Other - See Remarks, Porch - Front |
| Pool Accessories | Fountain (N), Waterfall |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Association Pool, Heated And Filtered (N), Private Pool |
| Possession | COE Plus 3 |
| Property Condition | No Additions/Alter (N) |
| Roofing | Concrete Tile |
| Rooms | BonusRoom, Butler`s Pantry (N), Formal Entry, LivingRoom, Separate Family Room |
| Security Safety | Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Association Spa, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Rear, Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 74136205 |
| TVServices | Cable TV |
| View | Any View, Bluff, Hills View, Mountain View, Panoramic View, Tree Top View, Valley View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, French/Mullioned Windows, Plantation Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Robert Blatman DRE# 01343335, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Duenas to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 4:02 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

































