|
|||||||||||
Brand New Construction! No Mello Roos! Equity Seller. Available for immediate occupancy! YOU CAN BUY THE MODEL!!! HURRY!!! Completed by the prestigious builder, Fieldstone, using the finest materials and energy star-rated finishes. Just 1.75 miles from the beach! This elegant home is situated on a private cul-de-sac & offers 5 sizable bedrooms. Your 1st level bedroom w/ walk-in closet, private full bathroom & shower will accommodate any guest. Formal dining room w/ butler's pantry leads to your gourmet kitchen open to the great room w/ fireplace, prewired for HDTV & surround sound. Kitchen features granite countertops, tile backsplash, stainless steel Kitchen Aid appliances, cooktop w/ pot filler & soft-close cabinet doors/drawers. Luxurious master suite boasts a generous walk-in closet & linen closet. Jack-n-jill laundry opens to hallway upstairs as well as master bed closet. 10Yr Builder warranty included! Hurry... This beautiful new home is a golden opportunity that will not last!
| DAYS ON MARKET | 111 | LAST UPDATED | 7/31/2012 |
|---|---|---|---|
| TRACT | The Cove (OTHR) | YEAR BUILT | 2012 |
| COMMUNITY | Del Obispo | GARAGE SPACES | 2.0 |
| COUNTY | Orange | TOTAL PARKING | 6 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family, Residential |
| School District | Capistrano Unified |
|---|---|
| Elementary School | Del Obispo |
| Middle School | Marco Forster |
| High School | Dana Hills |
| PRICE HISTORY | |
| Prior to Jan 19, '13 | $899,900 |
|---|---|
| Jan 19, '13 - Today | $889,500 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Garbage Disposal, Refrigerator, Water Line to Refrigerator |
|---|---|
| ASSOCIATION AMENITIES | Biking Trails |
| BATH FULL | 4 |
| BATH HALF | 0 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BATHROOM FEATURES | Double Vanity(s), Dual Entry (Jack & Jill) Bath, Low Flow Shower(s), Low Flow Toilet(s), Shower and Tub, Shower Over Tub, Tile (N), Tub - Soaking (N) |
| BEDROOM FEATURES | Dressing Area, Main Floor Bedroom, Master Suite, WalkInCloset |
| BUILDERS MODEL CODE | 2 |
| BUILDERS MODEL NAME | Lot 2 - Model |
| BUILDERS NAME | FieldStone |
| BUILDERS TRACT CODE | OTHR |
| BUILDERS TRACT NAME | The Cove |
| BUILDING SIZE | 3434 |
| BUILDING STRUCTURE STYLE | Tuscan (N) |
| BUYER FINANCING | Conventional |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | Detached/No Common Walls |
| COOKING APPLIANCES | Built-In Electric, Built-In Gas, Cooktop - Gas, Microwave, Range Hood |
| COOLING TYPE | Central A/C, Dual, Electric |
| CROSS STREETS | Del Obispo St & Camino Del Avion |
| DIRECTION FACES | Faces West |
| DOORS | Insulated Doors, Sliding Glass Door(s) |
| EATING AREAS | Breakfast Nook, Formal Dining Rm |
| ENTRY LOCATION | Ground Level - no steps, Main Level |
| EXCLUSIONS | Nothing excluded.... Great homes TURN KEY! |
| EXTERIOR CONSTRUCTION | Stucco |
| FENCE | Vinyl Fence |
| FIRE PLACE FUEL | Gas |
| FIREPLACE FEATURES | Fireplace - Glass Doors (N), Gas Log Fireplace (N) |
| FIREPLACE ROOMS | Family Room, Great Room |
| FLOOR MATERIAL | Carpet, Ceramic Tile, Hardwood |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| GREENBUILDINGCERTIFICATION | Energy Star |
| GREENENERGYGENERATION | Solar |
| HEATING FUEL | Natural Gas |
| HEATING TYPE | Central Furnace, Fireplace, Forced Air |
| HOAFEE1 | 371.0 |
| HOAFEE2 | 0.0 |
| INCLUSIONS | A Completed home ready to move in with front and rear landscaping! |
| INTERIOR FEATURES | 9 Foot Ceilings (N), Efficiency (N), Open Floor Plan, Pre-wired for surround sound, Recessed Lighting, Turnkey |
| KITCHEN FEATURES | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | Individual Room, Inside, Laundry Area, Laundry Area In Unit (N), Laundry on Bedroom Level (N), Laundry on Upper Level |
| LEGAL DISCLOSURES | CC and R, Home Warranty Plan, Homeowners Association |
| LEVELS | Two Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan, Owner May Carry |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Back Yard, Fenced-Rear (N), Front Yard, Sidewalks - Pavers (N), Street Private (N), Yard |
| LOT LOCATION | Cul-De-Sac, Private Road |
| LOT SIZE SOURCE | Public Records |
| MANAGEMENT COMPANY NAME | Self Managed |
| OPEN OTHER SPACES TOTAL | 2 |
| OTHER STRUCTURAL FEATURES | Rain Gutters |
| PARKING FEATURES | Direct Garage Access, Driveway, Driveway - Brick, Garage Door Opener, Interior Access (N) |
| PARKING SPACES TOTAL | 4 |
| PARKING TYPE | Garage - Front Entry (N), Garage - Single Door (N), Garage Is Attached |
| POOL DESCRIPTIONS | No Pool |
| PROPERTY CONDITION | New Construction |
| ROOFING | Concrete Tile, Fire Retardant |
| ROOMS | Attic, Butler`s Pantry (N), FamilyRoom, Great Room, Home Theatre, LivingRoom |
| SECURITY SAFETY | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinklers, Prewired for alarm system |
| SEWER | Connected & Paid, In |
| SOLD TERMS | Standard Sale |
| SPA DESCRIPTIONS | None |
| SPECIALCONDITIONS | Standard Sale |
| SPRINKLERS | Drip System, Front, Sprinkler Timer |
| SQUARE FOOTAGE SOURCE | Builder |
| TAX MELLO ROOS | No |
| TAX PARCEL NUMBER | 67319133 |
| TVSERVICES | Cable TV |
| VIEW | Any View, Hills View, Mountain View |
| WATER | District/Public (N) |
| WATER HEATER FEATURES | Natural Gas (N) |
| WILL CONSIDER LEASE YN | N |
| WINDOWS | Double Pane Windows, Insulated Windows (N) |
| YEAR BUILT SOURCE | Builder |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Stephen Schenkenberger DRE# 01424748, First Team Real Estate
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/18/13 11:25 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



