|
|||||||||||
Stunning custom home located in prestigious Covenant Hills. Wainscotting and mouldings throughout home. Main floor features a formal living room, formal dining room, den/study, billiards/game room with bar and wine cellar, family room, gourmet kitchen, powder room,guest bedroom and bath, mud room, butler's pantry. Three car garage features laundry hookups (full laundry room located on 2nd story). Gourmet eat-in kitchen features $40,000 La Cornue range, marble countertops, Sub Zero refrigerator & freezer, 2 dishwashers, double ovens and warming drawer. Second floor features 3 en suite bedrooms,laundry, master suite and a bonus room. The spacious master suite features a walk in closet with marble topped center island, refrigerator, and closet-in-closet storage perfect for luggage and other items. The outdoor entertainment space features a solar heated pool & spa, outdoor bbq, and an outdoor living room with fireplace.
| DAYS ON MARKET | 60 | LAST UPDATED | 6/29/2012 |
|---|---|---|---|
| TRACT | Covenant Hills Custom Homes (COVC) | YEAR BUILT | 2008 |
| COMMUNITY | Ladera Ranch | GARAGE SPACES | 3.0 |
| COUNTY | Orange | TOTAL PARKING | 6 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family, Residential |
| School District | Capistrano Unified |
|---|
| ADDITIONAL DETAILS | |
| BATH FULL | 4 |
|---|---|
| BATH HALF | 1 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BEDROOM FEATURES | Main Floor Bedroom |
| BUILDERS MODEL CODE | x |
| BUILDERS TRACT CODE | COVC |
| BUILDERS TRACT NAME | Covenant Hills Custom Homes |
| BUILDING SIZE | 5980 |
| BUILDING STRUCTURE STYLE | Craftsman |
| BUYER FINANCING | Conventional |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | Detached/No Common Walls |
| COOLING TYPE | Central A/C |
| CROSS STREETS | Covenant Hills/Broken Arrow/Old Coach |
| DISABILITY ACCESS | None (N) |
| EATING AREAS | Formal Dining Rm |
| ENTRY LOCATION | Ground Level w/steps |
| EXTERIOR CONSTRUCTION | Brick, Stucco |
| FIRE PLACE FUEL | Gas |
| FIREPLACE ROOMS | Family Room, Patio |
| FLOOR MATERIAL | Carpet - Partial (N), Hardwood - Partial (N) |
| GARAGE SPACES TOTAL | 3.0, 3.0 |
| HEATING TYPE | Forced Air |
| HOAFEE FREQUENCY1 | Monthly |
| HOAFEE1 | 400.0 |
| HOAFEE2 | 0.0 |
| LAND LEASE TYPE | Fee |
| LEGAL DISCLOSURES | CC and R, Homeowners Association, Private Transfer Taxes |
| LEVELS | Two Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Public Records |
| MANAGEMENT COMPANY NAME | Ladera |
| PARKING FEATURES | Direct Garage Access |
| PARKING SPACES TOTAL | 3 |
| PARKING TYPE | Garage Is Attached |
| POOL DESCRIPTIONS | Private Pool |
| POSSESSION | COE Plus 3 |
| ROOFING | Concrete Tile |
| SEWER | Connected & Paid, In |
| SPA DESCRIPTIONS | Private Spa |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX MELLO ROOS | Yes |
| TAX PARCEL NUMBER | 74143319 |
| VIEW | Hills View, Pool View |
| WATER | District/Public (N) |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Other |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Trista Bouchard DRE# 01335451, Realty Co-Op
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 6:45 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



