|
|||||||||||
Location! Location! Location! Centrally located and walking distance to schools, shopping, and library. Step outside the front door and enjoy Weatherwood Park. This charming traditional property features 4 spacious bedrooms, home office, formal dining room, and generous kitchen open to family room. Convenient Morning room, adjacent to kitchen offers the perfect venue for family meals, playroom, homework and more. Luxurious, Master Suite features walk-in closet and separate tub and shower and dual vanities. Lovely wood flooring downstairs and fine finishes throughout. Entertainer's backyard with built-in BBQ and patio. Enjoy the convenience of this superb location within Ladera Ranch.
| DAYS ON MARKET | 68 | LAST UPDATED | 8/21/2012 |
|---|---|---|---|
| TRACT | Tether Moon (TETM) | YEAR BUILT | 2002 |
| COMMUNITY | Ladera Ranch | GARAGE SPACES | 2.0 |
| COUNTY | Orange | TOTAL PARKING | 6 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family, Residential |
| School District | Capistrano Unified |
|---|---|
| Elementary School | Ladera Ranch |
| Middle School | Ladera Ranch |
| High School | San Juan Hills |
| PRICE HISTORY | |
| Prior to Jun 27, '12 | $739,900 |
|---|---|
| Jun 27, '12 - Today | $714,900 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Garbage Disposal |
|---|---|
| ASSOCIATION AMENITIES | Tennis Courts |
| ASSOCIATION FEES INCLUDE | Clubhouse |
| BATH FULL | 2 |
| BATH HALF | 1 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BATHROOM FEATURES | Double Vanity(s) |
| BEDROOM FEATURES | All Bedrooms Up, Master Suite, WalkInCloset |
| BUILDERS MODEL CODE | 3 |
| BUILDERS NAME | Centex |
| BUILDERS TRACT CODE | TETM |
| BUILDERS TRACT NAME | Tether Moon |
| BUILDING SIZE | 2500 |
| BUILDING STRUCTURE STYLE | Traditional |
| BUYER FINANCING | Conventional |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | Detached/No Common Walls |
| COOKING APPLIANCES | Built-In Gas, Microwave |
| COOLING TYPE | Central A/C |
| CROSS STREETS | Snapdragon/Windmill |
| DISABILITY ACCESS | None (N) |
| EATING AREAS | Area (N), Formal Dining Rm, Kitchen Island |
| ENTRY LOCATION | Ground Level w/steps |
| EXTERIOR CONSTRUCTION | Composition (N), Stucco |
| FENCE | Wood |
| FIRE PLACE FUEL | Gas Starter |
| FIREPLACE FEATURES | Fireplace - Glass Doors (N) |
| FIREPLACE ROOMS | Family Room |
| FLOOR MATERIAL | Carpet - Partial (N), Hardwood - Partial (N) |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING TYPE | Forced Air |
| HOAFEE1 | 165.0 |
| HOAFEE2 | 0.0 |
| INTERIOR FEATURES | Chair Railings, Crown Moldings |
| KITCHEN FEATURES | Island, Open to Family Room |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | Individual Room, Inside |
| LEGAL DISCLOSURES | CC and R, Homeowners Association, Planned Development, Private Transfer Taxes |
| LEVELS | Two Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Sidewalks |
| LOT SIZE SOURCE | Public Records |
| MANAGEMENT COMPANY NAME | Merit Property Management |
| OTHER STRUCTURAL FEATURES | Balcony |
| PARKING FEATURES | Direct Garage Access, Driveway |
| PARKING SPACES TOTAL | 4 |
| PARKING TYPE | Garage - Front Entry (N), Garage Is Attached |
| PATIO FEATURES | Other - See Remarks |
| POOL DESCRIPTIONS | Association Pool |
| ROOFING | Concrete |
| SEWER | Connected & Paid, In |
| SPA DESCRIPTIONS | Association Spa |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Estimated |
| TAX MELLO ROOS | Yes |
| TAX PARCEL NUMBER | 75955255 |
| VIEW | Park Or Green Belt View |
| WATER | District/Public (N) |
| WILL CONSIDER LEASE YN | N |
| WINDOWS | Double Pane Windows |
| YEAR BUILT SOURCE | Estimated |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Rosemary Hieber DRE# 01275881, Coldwell Banker
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 3:12 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



