|
|||||||||||
PRIME LOCATION, WILLOW BEND BEAUTY. INSIDE & OUT, TOP TO TOE, THIS FOUR BEDROOM, POOL HOME IS GORGEOUS. SUPERB LOCATION ON ONE OF THE FINEST CUL-DE-SACS IN LADERA RANCH. LOVELY PORCH ENTRY INTO PERFECTION!! UPGRADES GALORE, HARDWOOD & TILE FLOORING, CROWN MOLDING AND PLANTATION SHUTTERS IN MOST ROOMS, FORMAL DINING RM W/ WAINSCOTTING. PHENOMINAL KITCHEN W/EXTENDED CENTER ISLAND, GRANITE COUNTERS, CABINETS GALORE AND BREAKFAST AREA LOOKING INTO SPACIOUS FR. W/STONE FIREPLACE & BUILT-IN ENT. CENTER. DNSTRS BEDROOM W/FULL BATH, ELEGANT MASTER SUITE W/GRANITE COUNTERS & HUGE WALK-IN, CUSTOM OUTFITTED CLOSET. 3 CAR GARAGE W/EPOXY FLOORING & BLT-IN CABINETS. BONUS RM W/BLT-IN COMPUTER CENTER. BEAUTIFUL POOL & SPA PLUS SPACIOUS PATIO AREAS FOR ENTERTAINING. ENJOY LADERA RANCH AMENITIES INC. POOLS, PARKS, WATER PARK,TRAILS,TENNIS, SHOPPING & RESTAURANTS. CLOSE TO DANA PT. HARBOR, MISSION SAN JUAN CAPISTRANO AND BEACHES. THIS IS PRIME 10+++, DON'T WAIT TO SEE, IT WILL BE GONE!
| DAYS ON MARKET | 91 | LAST UPDATED | 9/30/2012 |
|---|---|---|---|
| TRACT | Willow Bend (WILB) | YEAR BUILT | 2003 |
| COMMUNITY | Ladera Ranch | GARAGE SPACES | 3.0 |
| COUNTY | Orange | TOTAL PARKING | 6 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family, Residential |
| School District | Capistrano Unified |
|---|
| PRICE HISTORY | |
| Prior to Jul 21, '12 | $869,900 |
|---|---|
| Jul 21, '12 - Aug 3, '12 | $859,900 |
| Aug 3, '12 - Today | $849,900 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Freezer, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Refrigerator |
|---|---|
| ASSOCIATION AMENITIES | Barbecue, Sport Court, Tennis Courts |
| ASSOCIATION FEES INCLUDE | Concierge, Recreation Utilities (N) |
| BATH FULL | 3 |
| BATH HALF | 0 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BEDROOM FEATURES | Main Floor Bedroom, Master Suite, WalkInCloset |
| BUILDERS MODEL CODE | 2 |
| BUILDERS TRACT CODE | WILB |
| BUILDERS TRACT NAME | Willow Bend |
| BUILDING SIZE | 3000 |
| BUILDING STRUCTURE STYLE | Contemporary, Mediterranean |
| BUYER FINANCING | Conventional |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | Detached/No Common Walls |
| COOKING APPLIANCES | Built-In Gas, Cooktop - Gas, Double Oven, Microwave |
| COOLING TYPE | Dual |
| CROSS STREETS | HYDRANGEA/SMOKE TREE |
| EATING AREAS | Breakfast Nook, Formal Dining Rm, In Kitchen |
| ENTRY LOCATION | Foyer (N), Ground Level - no steps, Ground Level w/steps, Main Level |
| EXTERIOR CONSTRUCTION | Stucco |
| FENCE | Block Wall, Wrought Iron |
| FIRE PLACE FUEL | Gas Starter |
| FIREPLACE FEATURES | Gas Log Fireplace (N), Raised Hearth, Stone (N) |
| FIREPLACE ROOMS | Family Room |
| FLOOR MATERIAL | Carpet - Partial (N), Ceramic Tile, Hardwood |
| GARAGE SPACES TOTAL | 3.0, 3.0 |
| HEATING TYPE | Forced Air |
| HOAFEE FREQUENCY1 | Monthly |
| HOAFEE1 | 195.0 |
| HOAFEE2 | 0.0 |
| INTERIOR FEATURES | Crown Moldings, Recessed Lighting, Wainscotting |
| KITCHEN FEATURES | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room, Remodeled (N) |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | Individual Room, Inside, Laundry on Upper Level |
| LEGAL DISCLOSURES | Private Transfer Taxes |
| LEVELS | Two Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Fenced-Rear (N), Fully Fenced (N) |
| LOT SIZE SOURCE | Estimated |
| MANAGEMENT COMPANY NAME | Lamarc |
| PARKING FEATURES | Direct Garage Access, Driveway, Garage Door Opener |
| PARKING SPACES TOTAL | 3 |
| PARKING TYPE | Garage - Front Entry (N), Garage Is Attached, Off Street Parking (N), Parking for Guests, Parking for Guests - Onsite |
| PATIO FEATURES | Concrete Slab, Covered Porch, Other - See Remarks, Porch - Front |
| POOL CONSTRUCTION | Gunite, In Ground |
| POOL DESCRIPTIONS | Association Pool, Heated - Gas, Heated And Filtered (N), Private Pool |
| ROOFING | Spanish Clay Tile |
| ROOMS | BonusRoom, FamilyRoom, Formal Entry, LivingRoom, Loft, Separate Family Room |
| SEWER | Connected & Paid, In |
| SPA DESCRIPTIONS | Private Spa |
| SPECIALCONDITIONS | Standard Sale |
| SPRINKLERS | Front, Rear, Side, Sprinkler Timer |
| SQUARE FOOTAGE SOURCE | Estimated |
| TAX MELLO ROOS | Yes |
| TAX PARCEL NUMBER | 74105128 |
| TVSERVICES | Cable TV |
| VIEW | Any View, Canyon View, City Lights View, Hills View, Panoramic View, Pool View |
| WATER | District/Public (N) |
| WATER HEATER FEATURES | Gas, Strapped (N) |
| WILL CONSIDER LEASE YN | N |
| WINDOWS | Custom Window Covering, Plantation Shutters, Window Blinds, Window Shutters |
| YEAR BUILT SOURCE | Estimated |
| ZONING | R1 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Jill Hanna DRE# 00547513, Coldwell Banker
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 11:32 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



